Holidays & Observances-USA 2022
A helpful tool to help you Plan ahead for your celebrations, legal holidays, observances and special occasions.
Calendar Holidays & Observances-USA 2022
Date |
Name | Type | Details | |
---|---|---|---|---|
Jan 1 | Saturday | New Year's Day | State holiday | MA, MS, NY, TX, WI |
Jan 1 | Saturday | New Year's Day | State holiday | All except MA, MS, NY, TX, WI |
Jan 1 | Saturday | New Year's Day | Federal Holiday | |
Jan 3 | Monday | Day off for New Year's Day | State holiday | Rhode Island |
Jan 6 | Thursday | Epiphany | Christian | |
Jan 7 | Friday | Orthodox Christmas Day | Orthodox | |
Jan 7 | Friday | Estelle Reel Day | State Observation | Wyoming |
Jan 13 | Thursday | Stephen Foster Memorial Day | Observance | |
Jan 14 | Friday | Orthodox New Year | Orthodox | |
Jan 17 | Monday | Tu Bishvat/Tu B'Shevat | Jewish holiday | |
Jan 17 | Monday | Martin Luther King Jr. Day | Federal Holiday | |
Jan 17 | Monday | Martin Luther King Jr. Day | State holiday | All |
Jan 17 | Monday | Robert E. Lee's Birthday | State holiday | Alabama, Mississippi |
Jan 17 | Monday | Idaho Human Rights Day | State holiday | Idaho |
Jan 17 | Monday | Civil Rights Day | State holiday | Arizona, New Hampshire |
Jan 19 | Wednesday | Robert E. Lee's Birthday | State Legal Holiday | Florida |
Jan 19 | Wednesday | Confederate Heroes' Day | State holiday | Texas |
Jan 29 | Saturday | Kansas Day | State Observation | Kansas |
Feb 1 | Tuesday | National Freedom Day | Observance | |
Feb 1 | Tuesday | Chinese New Year | Observance | |
Feb 1 | Tuesday | First Day of Black History Month | Annual monthly observance | |
Feb 2 | Wednesday | Groundhog Day | Observance | |
Feb 4 | Friday | Rosa Parks Day | State Observation | New York |
Feb 4 | Friday | Rosa Parks Day | Local observance | California, Missouri |
Feb 4 | Friday | National Wear Red Day | Observance | |
Feb 6 | Sunday | Ronald Reagan Day | State Observation | California |
Feb 11 | Friday | Lincoln's Birthday observed | State holiday | CT, IL, MO, NY |
Feb 12 | Saturday | Lincoln's Birthday | State holiday | CT, IL, MO, NY |
Feb 12 | Saturday | Lincoln's Birthday | State Legal Holiday | Florida |
Feb 12 | Saturday | Georgia Day | State Observation | Georgia |
Feb 13 | Sunday | Super Bowl | Sporting event | |
Feb 14 | Monday | Valentine's Day | Observance | |
Feb 14 | Monday | Statehood Day | Local observance | Arizona |
Feb 15 | Tuesday | Susan B. Anthony's Birthday | State Observation | CA, CO, FL, NY, WI |
Feb 16 | Wednesday | Elizabeth Peratrovich Day | State Observation | Alaska |
Feb 21 | Monday | Presidents' Day | Federal Holiday | |
Feb 21 | Monday | Presidents' Day | State holiday | All except DE, FL, GA, IA, KS, KY, LA, NC, RI, WI |
Feb 21 | Monday | Presidents' Day | State Legal Holiday | KS, KY, LA, NC, RI, WI |
Feb 21 | Monday | Daisy Gatson Bates Day | State holiday | Arkansas |
Feb 25 | Friday | George Rogers Clark Day | State Observation | Indiana |
Feb 28 | Monday | Maha Shivaratri | Hindu Holiday | |
Feb 28 | Monday | Linus Pauling Day | Local observance | Oregon |
Mar 1 | Tuesday | Isra and Mi'raj | Muslim | |
Mar 1 | Tuesday | Shrove Tuesday/Mardi Gras | Observance, Christian | |
Mar 1 | Tuesday | Shrove Tuesday/Mardi Gras | State holiday | AL*, FL**, LA, MS** |
Mar 1 | Tuesday | St. David's Day | Observance, Christian | |
Mar 1 | Tuesday | Town Meeting Day | State holiday | Vermont |
Mar 1 | Tuesday | First Day of Women's History Month | Annual monthly observance | |
Mar 1 | Tuesday | First Day of Irish American Heritage Month | Annual monthly observance | |
Mar 2 | Wednesday | Ash Wednesday | Christian | |
Mar 2 | Wednesday | Texas Independence Day | State holiday | Texas |
Mar 2 | Wednesday | Read Across America Day | Observance | |
Mar 4 | Friday | Casimir Pulaski Day | State Observation | Wisconsin |
Mar 4 | Friday | Employee Appreciation Day | Observance | |
Mar 7 | Monday | Casimir Pulaski Day | State Observation | Illinois, Indiana |
Mar 13 | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
Mar 17 | Thursday | Purim | Jewish holiday | |
Mar 17 | Thursday | St. Patrick's Day | Observance, Christian | |
Mar 17 | Thursday | Evacuation Day | State holiday | Massachusetts* |
Mar 18 | Friday | Holi | Hindu Holiday | |
Mar 20 | Sunday | March Equinox | Season | |
Mar 25 | Friday | Maryland Day | Local observance | Maryland |
Mar 25 | Friday | Prince Jonah Kuhio Kalanianaole Day observed | State holiday | Hawaii |
Mar 26 | Saturday | Prince Jonah Kuhio Kalanianaole Day | State holiday | Hawaii |
Mar 28 | Monday | Seward's Day | State holiday | Alaska |
Mar 29 | Tuesday | National Vietnam War Veterans Day | Observance | |
Mar 30 | Wednesday | Wyoming Veterans Welcome Home Day | State Observation | Wyoming |
Mar 30 | Wednesday | Doctors' Day | Observance | |
Mar 30 | Wednesday | Vietnam Veterans Day | State Observation | Delaware, West Virginia |
Mar 31 | Thursday | César Chávez Day | State holiday | AZ*, CA, CO***, MI*, NM*, NV*, TX***, UT*, WA*, WI* |
Apr 1 | Friday | Pascua Florida Day observed | Local observance | Florida |
Apr 2 | Saturday | Pascua Florida Day | Local observance | Florida |
Apr 3 | Sunday | Ramadan Starts | Muslim | |
Apr 6 | Wednesday | National Tartan Day | Observance | |
Apr 10 | Sunday | Palm Sunday | Christian | |
Apr 12 | Tuesday | National Library Workers' Day | Observance | |
Apr 13 | Wednesday | Thomas Jefferson's Birthday | Observance | |
Apr 14 | Thursday | Maundy Thursday | Christian | |
Apr 15 | Friday | Passover Eve | Jewish holiday | |
Apr 15 | Friday | Good Friday | State holiday | CT, DE, HI, IN, KY, LA, NC, ND, NJ, TN, TX*** |
Apr 15 | Friday | Father Damien Day | Local observance | Hawaii |
Apr 15 | Friday | Emancipation Day observed | State holiday | DC |
Apr 15 | Friday | Arbor Day | State Observation | Colorado |
Apr 16 | Saturday | Holy Saturday | Christian | |
Apr 16 | Saturday | Passover (first day) | Jewish holiday | |
Apr 16 | Saturday | Emancipation Day | State holiday | DC |
Apr 17 | Sunday | Easter Sunday | Observance, Christian | |
Apr 18 | Monday | Easter Monday | Observance, Christian | |
Apr 18 | Monday | Tax Day | Observance | |
Apr 18 | Monday | Patriots' Day | State holiday | Maine, Massachusetts |
Apr 18 | Monday | Boston Marathon | Sporting event | |
Apr 21 | Thursday | San Jacinto Day | State holiday | Texas |
Apr 22 | Friday | Orthodox Good Friday | Orthodox | |
Apr 22 | Friday | Oklahoma Day | Local observance | Oklahoma |
Apr 23 | Saturday | Last Day of Passover | Jewish holiday | |
Apr 23 | Saturday | Orthodox Holy Saturday | Orthodox | |
Apr 24 | Sunday | Orthodox Easter | Orthodox | |
Apr 25 | Monday | Orthodox Easter Monday | Orthodox | |
Apr 25 | Monday | Arbor Day | State Observation | Wyoming |
Apr 25 | Monday | Confederate Memorial Day | State holiday | Alabama, Georgia |
Apr 25 | Monday | Confederate Memorial Day | State holiday | Mississippi |
Apr 26 | Tuesday | Confederate Heroes' Day | Local observance | Florida |
Apr 27 | Wednesday | Yom HaShoah | Jewish commemoration | |
Apr 27 | Wednesday | Administrative Professionals Day | Observance | |
Apr 28 | Thursday | Lailat al-Qadr | Muslim | |
Apr 28 | Thursday | Take our Daughters and Sons to Work Day | Observance | |
Apr 29 | Friday | Arbor Day | State holiday | Nebraska |
Apr 29 | Friday | Arbor Day | State Observation | Delaware |
May 1 | Sunday | Law Day | Observance | |
May 1 | Sunday | Loyalty Day | Observance | |
May 1 | Sunday | Lei Day | Local observance | Hawaii |
May 1 | Sunday | First Day of Asian Pacific American Heritage Month | Annual monthly observance | |
May 1 | Sunday | First Day of Jewish American Heritage Month | Annual monthly observance | |
May 3 | Tuesday | Eid al-Fitr (Tentative Date) | Muslim | |
May 4 | Wednesday | Kent State Shootings Remembrance | Local observance | Ohio |
May 4 | Wednesday | Rhode Island Independence Day | Local observance | Rhode Island |
May 5 | Thursday | Yom Ha'atzmaut | Jewish holiday | |
May 5 | Thursday | Cinco de Mayo | Observance | |
May 5 | Thursday | National Day of Prayer | Observance | |
May 5 | Thursday | West Virginia Day of Prayer | State Observation | West Virginia |
May 6 | Friday | Kentucky Oaks | Sporting event | |
May 6 | Friday | National Nurses Day | Observance | |
May 6 | Friday | Military Spouse Appreciation Day | Observance | |
May 6 | Friday | Military Spouse Appreciation Day | State Observation | Delaware |
May 7 | Saturday | Kentucky Derby | Sporting event | |
May 7 | Saturday | National Explosive Ordnance Disposal (EOD) Day | Observance | |
May 8 | Sunday | Mother's Day | State holiday | Arizona |
May 8 | Sunday | Mother's Day | Observance | |
May 8 | Sunday | Truman Day | State holiday | Missouri |
May 8 | Sunday | Victory in Europe Day | Observance | |
May 9 | Monday | Truman Day observed | State holiday | Missouri |
May 10 | Tuesday | Confederate Memorial Day | Local observance | North Carolina |
May 10 | Tuesday | Confederate Memorial Day | State holiday | South Carolina |
May 10 | Tuesday | Primary Election Day | State holiday | West Virginia |
May 13 | Friday | Native American Day | State Observation | Wyoming |
May 15 | Sunday | Peace Officers Memorial Day | Observance | |
May 19 | Thursday | Lag BaOmer | Jewish holiday | |
May 20 | Friday | National Defense Transportation Day | Observance | |
May 21 | Saturday | Public Lands Day | State Observation | Colorado |
May 21 | Saturday | Armed Forces Day | Observance | |
May 21 | Saturday | Preakness Stakes | Sporting event | |
May 22 | Sunday | National Maritime Day | Observance | |
May 22 | Sunday | Harvey Milk Day | Local observance | California |
May 25 | Wednesday | Emergency Medical Services for Children Day | Observance | |
May 25 | Wednesday | National Missing Children's Day | Observance | |
May 26 | Thursday | Ascension Day | Christian | |
May 30 | Monday | Memorial Day | Federal Holiday | |
May 30 | Monday | Decoration Day | State holiday | AK, AL, AR, AZ, CA |
May 30 | Monday | Jefferson Davis' Birthday | Local observance | Mississippi |
Jun 1 | Wednesday | First Day of Pride Month | Annual monthly observance | |
Jun 1 | Wednesday | First Day of Caribbean-American Heritage Month | Annual monthly observance | |
Jun 1 | Wednesday | Statehood Day | Local observance | Kentucky, Tennessee |
Jun 3 | Friday | Jefferson Davis' Birthday | Local observance | Florida |
Jun 5 | Sunday | Pentecost | Christian | |
Jun 5 | Sunday | Shavuot | Jewish holiday | |
Jun 5 | Sunday | Native American Day | State holiday | Arizona |
Jun 6 | Monday | Whit Monday | Christian | |
Jun 6 | Monday | Jefferson Davis' Birthday | State holiday | Alabama |
Jun 6 | Monday | D-Day | Observance | |
Jun 10 | Friday | Kamehameha Day observed | State holiday | Hawaii |
Jun 11 | Saturday | Kamehameha Day | State holiday | Hawaii |
Jun 11 | Saturday | Belmont Stakes | Sporting event | |
Jun 12 | Sunday | Trinity Sunday | Christian | |
Jun 12 | Sunday | Bunker Hill Day | Local observance | Massachusetts |
Jun 12 | Sunday | Loving Day | Observance | |
Jun 14 | Tuesday | Army Birthday | Observance | |
Jun 14 | Tuesday | Flag Day | Observance | |
Jun 16 | Thursday | Corpus Christi | Christian | |
Jun 18 | Saturday | Juneteenth Day | State Observation | 12 states |
Jun 18 | Saturday | Juneteenth | State holiday | Louisiana |
Jun 19 | Sunday | Father's Day | Observance | |
Jun 19 | Sunday | Father's Day | State holiday | Arizona |
Jun 19 | Sunday | Juneteenth | Federal Holiday | |
Jun 19 | Sunday | Juneteenth | State Observation | 22 states |
Jun 19 | Sunday | Juneteenth National Freedom Day | State holiday | Illinois, Massachusetts |
Jun 19 | Sunday | National Juneteenth Freedom Day | State holiday | KY*, ME, NJ, NY, OH*, PA*, VA, WA |
Jun 19 | Sunday | Juneteenth Independence Day | Observance | Rhode Island, West Virginia |
Jun 19 | Sunday | Emancipation Day | State holiday | Texas |
Jun 20 | Monday | Day off for Juneteenth | Federal Holiday | |
Jun 20 | Monday | Day off for National Juneteenth Freedom Day | State holiday | KY*, ME, NJ, NY, OH*, PA*, VA, WA |
Jun 20 | Monday | West Virginia Day | State holiday | West Virginia |
Jun 20 | Monday | American Eagle Day | Observance | |
Jun 21 | Tuesday | June Solstice | Season | |
Jul 4 | Monday | Independence Day | Federal Holiday | |
Jul 4 | Monday | Independence Day | State holiday | AK, AL, AR, AZ, CA |
Jul 10 | Sunday | Eid al-Adha (Tentative Date) | Muslim | |
Jul 13 | Wednesday | Nathan Bedford Forrest Day | Local observance | Tennessee |
Jul 14 | Thursday | Bastille Day | Observance | |
Jul 16 | Saturday | Rural Transit Day | Observance | |
Jul 24 | Sunday | Pioneer Day | State holiday | Utah |
Jul 24 | Sunday | Parents' Day | Observance | |
Jul 25 | Monday | Pioneer Day observed | State holiday | Utah |
Jul 27 | Wednesday | Korean War Veteran Recognition Day | State Observation | West Virginia |
Jul 27 | Wednesday | National Korean War Veterans Armistice Day | Observance | |
Jul 30 | Saturday | Muharram | Muslim | |
Aug 1 | Monday | Colorado Day | State Observation | Colorado |
Aug 4 | Thursday | Coast Guard Birthday | Observance | |
Aug 4 | Thursday | Barack Obama Day | Observance | Illinois |
Aug 7 | Sunday | Tisha B'Av | Jewish holiday | |
Aug 7 | Sunday | American Family Day | State holiday | Arizona |
Aug 7 | Sunday | Purple Heart Day | State Observation | West Virginia, Wyoming |
Aug 7 | Sunday | Purple Heart Day | Observance | |
Aug 8 | Monday | Ashura (Tentative Date) | Muslim | |
Aug 8 | Monday | Victory Day | State holiday | Rhode Island |
Aug 11 | Thursday | Raksha Bandhan | Hindu Holiday | |
Aug 14 | Sunday | National Navajo Code Talkers Day | State holiday | Arizona |
Aug 15 | Monday | Assumption of Mary | Christian | |
Aug 16 | Tuesday | Bennington Battle Day | State holiday | Vermont |
Aug 19 | Friday | Hawaii Statehood Day | State holiday | Hawaii |
Aug 19 | Friday | National Aviation Day | Observance | |
Aug 21 | Sunday | National Senior Citizens Day | Observance | |
Aug 26 | Friday | Susan B. Anthony's Birthday | State Observation | Massachusetts |
Aug 26 | Friday | Women's Equality Day | Observance | |
Aug 27 | Saturday | Lyndon Baines Johnson Day | State holiday | Texas |
Aug 30 | Tuesday | Ganesh Chaturthi | Hindu Holiday | |
Sep 5 | Monday | Labor Day | State holiday | All |
Sep 5 | Monday | Labor Day | Federal Holiday | |
Sep 9 | Friday | California Admission Day | State holiday | California* |
Sep 10 | Saturday | Carl Garner Federal Lands Cleanup Day | Observance | |
Sep 10 | Saturday | Native American Day | State Observation | Delaware |
Sep 11 | Sunday | First Responders Day | State Observation | North Carolina |
Sep 11 | Sunday | Patriot Day | State Observation | Alaska |
Sep 11 | Sunday | Patriot Day | Observance | |
Sep 11 | Sunday | National Grandparents Day | Observance | |
Sep 11 | Sunday | Constitution Commemoration Day | State holiday | Arizona |
Sep 16 | Friday | Constitution Day and Citizenship Day observed | Observance | |
Sep 16 | Friday | National POW/MIA Recognition Day | Observance | |
Sep 17 | Saturday | Constitution Day and Citizenship Day | Observance | |
Sep 17 | Saturday | National CleanUp Day | Observance | |
Sep 18 | Sunday | Air Force Birthday | Observance | |
Sep 22 | Thursday | Emancipation Day | Local observance | Ohio |
Sep 22 | Thursday | September Equinox | Season | |
Sep 23 | Friday | Native American Day | State Observation | California, Nevada |
Sep 23 | Friday | Michigan Indian Day | State Observation | Michigan |
Sep 24 | Saturday | Public Lands Day | State Observation | Wyoming |
Sep 24 | Saturday | National Public Lands Day | Observance | |
Sep 25 | Sunday | Gold Star Mother's Day | Observance | |
Sep 26 | Monday | Navratri | Hindu Holiday | |
Sep 26 | Monday | Rosh Hashana | Jewish holiday | |
Sep 26 | Monday | American Indian Day | State Observation | Tennessee |
Sep 26 | Monday | Rosh Hashana | State holiday | Texas*** |
Sep 30 | Friday | American Indian Heritage Day | State Observation | Montana, Texas |
Oct 3 | Monday | Frances Xavier Cabrini Day | State holiday | Colorado |
Oct 3 | Monday | Child Health Day | Observance | |
Oct 4 | Tuesday | Feast of St Francis of Assisi | Christian | |
Oct 4 | Tuesday | Dussehra | Hindu Holiday | |
Oct 5 | Wednesday | Yom Kippur | Jewish holiday | |
Oct 5 | Wednesday | Yom Kippur | State holiday | Texas*** |
Oct 8 | Saturday | The Prophet's Birthday | Muslim | |
Oct 8 | Saturday | Robert E. Lee's Birthday | State Observation | Arkansas |
Oct 9 | Sunday | Leif Erikson Day | Local observance | Colorado |
Oct 9 | Sunday | Leif Erikson Day | Observance | |
Oct 10 | Monday | First Day of Sukkot | Jewish holiday | |
Oct 10 | Monday | Columbus Day | State holiday | 22 states |
Oct 10 | Monday | Columbus Day | State Legal Holiday | Tennessee |
Oct 10 | Monday | Columbus Day | Federal Holiday | |
Oct 10 | Monday | Fraternal Day | State holiday | Alabama |
Oct 10 | Monday | Yorktown Victory Day | State holiday | Virginia |
Oct 10 | Monday | Discoverers’ Day | State Observation | Hawaii |
Oct 10 | Monday | Native American Day | State holiday | South Dakota |
Oct 10 | Monday | Native American Day | State Observation | Oklahoma |
Oct 10 | Monday | Indigenous People's Day | State holiday | DC, ME, NE, NM |
Oct 10 | Monday | Indigenous People's Day | State Observation | 28 states |
Oct 10 | Monday | Indigenous People's Day (Tentative Date) | State Observation | Michigan, Minnesota |
Oct 10 | Monday | American Indian Heritage Day | State holiday | Alabama |
Oct 11 | Tuesday | Casimir Pulaski Day | State Observation | MA, MI, RI |
Oct 13 | Thursday | Navy Birthday | Observance | |
Oct 15 | Saturday | White Cane Safety Day | Observance | |
Oct 15 | Saturday | Sweetest Day | Observance | 13 states |
Oct 16 | Sunday | Last Day of Sukkot | Jewish holiday | |
Oct 17 | Monday | Shmini Atzeret | Jewish holiday | |
Oct 17 | Monday | Boss's Day | Observance | |
Oct 18 | Tuesday | Simchat Torah | Jewish holiday | |
Oct 18 | Tuesday | Alaska Day | State holiday | Alaska |
Oct 24 | Monday | Diwali/Deepavali | Hindu Holiday | |
Oct 28 | Friday | Nevada Day | State holiday | Nevada |
Oct 31 | Monday | Halloween | Observance | |
Nov 1 | Tuesday | All Saints' Day | Christian | |
Nov 1 | Tuesday | First Day of Native American Heritage Month | Annual monthly observance | |
Nov 2 | Wednesday | All Souls' Day | Christian | |
Nov 6 | Sunday | New York City Marathon | Sporting event | |
Nov 6 | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
Nov 8 | Tuesday | Election Day | Observance | |
Nov 8 | Tuesday | Election Day | State holiday | 12 states |
Nov 8 | Tuesday | Susan B. Anthony's Birthday | State Observation | West Virginia |
Nov 10 | Thursday | Marine Corps Birthday | Observance | |
Nov 10 | Thursday | Return Day | State holiday | Delaware* |
Nov 11 | Friday | Veterans Day | Federal Holiday | |
Nov 11 | Friday | Veterans Day | State holiday | All except MA, WY |
Nov 14 | Monday | Barack Obama Day | Local observance | Alabama** |
Nov 19 | Saturday | George Rogers Clark Day | State Observation | Ohio |
Nov 24 | Thursday | Thanksgiving Day | State holiday | All |
Nov 24 | Thursday | Thanksgiving Day | Federal Holiday | |
Nov 25 | Friday | State Holiday | State holiday | Georgia |
Nov 25 | Friday | Presidents' Day | State holiday | New Mexico |
Nov 25 | Friday | Lincoln's Birthday/Lincoln's Day | State holiday | Indiana |
Nov 25 | Friday | Day After Thanksgiving | State holiday | 22 states |
Nov 25 | Friday | Black Friday | Observance | |
Nov 25 | Friday | American Indian Heritage Day | State holiday | Maryland |
Nov 25 | Friday | Native American Heritage Day | State holiday | Washington |
Nov 25 | Friday | Native American Heritage Day | Observance | |
Nov 27 | Sunday | First Sunday of Advent | Christian | |
Nov 28 | Monday | Cyber Monday | Observance | |
Nov 29 | Tuesday | Nellie Tayloe Ross's Birthday | State Observation | Wyoming |
Dec 1 | Thursday | Rosa Parks Day | State Observation | Alabama |
Dec 1 | Thursday | Rosa Parks Day | Local observance | Ohio, Oregon |
Dec 6 | Tuesday | St Nicholas Day | Observance | |
Dec 7 | Wednesday | Pearl Harbor Remembrance Day | State Observation | Alaska, Wyoming |
Dec 7 | Wednesday | Pearl Harbor Remembrance Day | Observance | |
Dec 7 | Wednesday | Delaware Day | State Observation | Delaware |
Dec 8 | Thursday | Feast of the Immaculate Conception | Christian | |
Dec 10 | Saturday | Wyoming Day | State Observation | Wyoming |
Dec 12 | Monday | Feast of Our Lady of Guadalupe | Christian | |
Dec 13 | Tuesday | National Guard Birthday | Observance | |
Dec 15 | Thursday | Bill of Rights Day | Observance | |
Dec 17 | Saturday | Pan American Aviation Day | Observance | |
Dec 17 | Saturday | Wright Brothers Day | Observance | |
Dec 19 | Monday | Chanukah/Hanukkah (first day) | Jewish holiday | |
Dec 21 | Wednesday | December Solstice | Season | |
Dec 23 | Friday | Christmas Eve observed | State holiday | AR, KS*, KY, MI, NC, ND, OK, SC, TX, VA*, WI |
Dec 24 | Saturday | Christmas Eve | State holiday | AR, KS*, KY, MI, NC, ND, OK, SC, TX, VA*, WI |
Dec 24 | Saturday | Christmas Eve | Observance, Christian | |
Dec 25 | Sunday | Christmas Day | Federal Holiday | |
Dec 25 | Sunday | Christmas Day | State holiday | AK, AL, AR, AZ, CA |
Dec 26 | Monday | Last Day of Chanukah | Jewish holiday | |
Dec 26 | Monday | Kwanzaa (first day) | Observance | |
Dec 26 | Monday | Day off for Christmas Day | State holiday | AK, AL, AR, AZ, CA |
Dec 26 | Monday | Day off for Christmas Day | Federal Holiday | |
Dec 26 | Monday | Day After Christmas Day | State holiday | KS, NC, SC, TX |
Dec 30 | Friday | New Year's Eve observed | State holiday | LA, MI, WI |
Dec 31 | Saturday | New Year's Eve | Observance | |
Dec 31 | Saturday | New Year's Eve | State holiday | LA, MI, WI |
* Observed only in part of this state. ** Observed only in some communities of this state. *** Optional holiday in this state. |
Leave a comment